Difference between revisions of "Search fields"
Line 20: | Line 20: | ||
* The '''ISAD label''' and '''RAD label''' list the [[Glossary#Field label|field label]] as displayed in AtoM | * The '''ISAD label''' and '''RAD label''' list the [[Glossary#Field label|field label]] as displayed in AtoM | ||
* Some fields are weighted more heavily when scoring search results - this has been noted as e.g. "'''5x weight'''" in the Notes | * Some fields are weighted more heavily when scoring search results - this has been noted as e.g. "'''5x weight'''" in the Notes | ||
+ | |||
{| | {| |
Revision as of 16:04, 14 June 2012
Please note that ICA-AtoM is no longer actively supported by Artefactual Systems.
Visit https://www.accesstomemory.org for information about AtoM, the currently supported version.
Main Page > User manual > Access content > Advanced search > Field names for advanced searching
To search on particular fields, enter in the search box the field name followed by a colon followed by the search term (e.g. exampleField:exampleTerm).
Fields are grouped by their information area on the edit page.
Fields names must be entered exactly as shown in order for the search to work.
Field labels are listed as they appear on the pages shipped with ICA-AtoM. If your administrator has customized the field labels in your ICA-AtoM application, these may be different from what appears on your page.
Archival description
The following is a list of the fields in archival description records that can be searched.
- The Search field is used for searches e.g. "levelOfDescription:fonds"
- The ISAD label and RAD label list the field label as displayed in AtoM
- Some fields are weighted more heavily when scoring search results - this has been noted as e.g. "5x weight" in the Notes
Search field | ISAD label | RAD label | Notes | ||
---|---|---|---|---|---|
accessConditions | Conditions governing access | ||||
accruals | Accruals | ||||
acquisition | Immediate source of acquisition | ||||
appraisal | Appraisal, destruction and scheduling | ||||
archivalHistory | Archival history | ||||
arrangement | System of arrangement | ||||
creator | Creator | 8x weight | |||
creatorHistory | Administrative/biographical history | ||||
date | Full date | ||||
endDate | End date | YYYYMMDD format | |||
extentAndMedium | Extent and medium | ||||
filename | N/A | N/A | Digital object filename | ||
findingAids | Finding aids | ||||
hasDigitalObject | N/A | N/A | Has a digital object ("true" or "false") | ||
identifier | Identifier | 5x weight | |||
language | Language of material | ||||
levelOfDescription | Level of description | ||||
locationOfCopies | Location of copies | ||||
locationOfOriginals | Location of originals | ||||
mediaType | N/A | N/A | Digital object media type | ||
name | Name access points | 3x weight | |||
notes | * | * | * includes all "note" fields | ||
partOf | N/A | N/A | Top-level description title | ||
physicalCharacteristics | Physical characteristics | ||||
physicalStorage | N/A | N/A | Physical storage container name | ||
place | Place access points | 3x weight | |||
referenceCode | Reference code | ||||
relatedUnitsOfDescription | Related units of description | ||||
repository | Repository | ||||
reproductionConditions | Conditions governing reproduction | ||||
scopeAndContent | Scope and content | ||||
script | Script of material | ||||
sources | Sources | ||||
startDate | Start date | YYYYMMDD format | |||
subject | Subject access points | 5x weight | |||
title | Title | 10x weight |
Searching Dates
- startDate:[YYYYMMDD TO YYYYMMDD]
- This will search for start dates between the two dates listed, inclusive.
- endDate:{YYYYMMDD TO YYYYMMDD}
- This will search for end dates between the two dates listed, exclusive.
- date:[1974 TO 1984]
- This will search for textual dates (including uncertain dates) between 1974 and 1984, inclusive. Note: because this date data is not structured, the results may be vary due to inconsistencies in formatting.
Authority record
The following is a list of the fields in authority records that can be searched. The field label is presented as it is displayed, followed by its field name for search purposes.
Identity area
- Authorized form of name: authorizedFormOfName
Description area
- Dates of Existence: datesOfExistence
- Functions, occupations and activities: functions
- History: history
- Places: places
- Legal Status: legalStatus
- Mandates: mandates
- Internal Structures: internalStructures
- General context: generalContext
Control area
- Description identifier: identifier