Difference between revisions of "Search fields"
(→Archival description: add RAD field labels) |
(→Archival description: more RAD) |
||
Line 65: | Line 65: | ||
|mediaType||''N/A''||''N/A''||Digital object media type|||| | |mediaType||''N/A''||''N/A''||Digital object media type|||| | ||
|- | |- | ||
− | |name||Name access points||||'''3x weight''' | + | |name||Name access points||Name access point||'''3x weight''' |
|- | |- | ||
|notes||*||*||* includes all "note" fields | |notes||*||*||* includes all "note" fields | ||
Line 71: | Line 71: | ||
|partOf||''N/A''||''N/A''||Top-level description title | |partOf||''N/A''||''N/A''||Top-level description title | ||
|- | |- | ||
− | |physicalCharacteristics||Physical characteristics|||| | + | |physicalCharacteristics||Physical characteristics||Physical condition|| |
|- | |- | ||
|physicalStorage||''N/A''||''N/A''||Physical storage container name | |physicalStorage||''N/A''||''N/A''||Physical storage container name | ||
|- | |- | ||
− | |place||Place access points||||'''3x weight''' | + | |place||Place access points||Place access points||'''3x weight''' |
|- | |- | ||
− | |referenceCode||Reference code|||| | + | |referenceCode||Reference code||Reference code|| |
|- | |- | ||
− | |relatedUnitsOfDescription||Related units of description|||| | + | |relatedUnitsOfDescription||Related units of description||Associated/related material|| |
|- | |- | ||
− | |repository||Repository|||| | + | |repository||Repository||Associated/related material|| |
|- | |- | ||
− | |reproductionConditions||Conditions governing reproduction|||| | + | |reproductionConditions||Conditions governing reproduction||Terms governing use, reproduction, and publication|| |
|- | |- | ||
|scopeAndContent||Scope and content||Scope and content|| | |scopeAndContent||Scope and content||Scope and content|| | ||
|- | |- | ||
− | |script||Script of material|||| | + | |script||Script of material||Script of material|| |
|- | |- | ||
− | |sources||Sources|||| | + | |sources||Sources||Sources|| |
|- | |- | ||
− | |startDate||Creation date(s)||||Start of date range, in YYYYMMDD format | + | |startDate||Creation date(s)||Date(s) of creation||Start of date range, in YYYYMMDD format |
|- | |- | ||
− | |subject||Subject access points||||'''5x weight''' | + | |subject||Subject access points||Subject access points||'''5x weight''' |
|- | |- | ||
− | |title||Title||||'''10x weight''' | + | |title||Title||Title proper||'''10x weight''' |
|} | |} | ||
Revision as of 16:54, 14 June 2012
Please note that ICA-AtoM is no longer actively supported by Artefactual Systems.
Visit https://www.accesstomemory.org for information about AtoM, the currently supported version.
Main Page > User manual > Access content > Advanced search > Field names for advanced searching
To search on particular fields, enter in the search box the field name followed by a colon followed by the search term (e.g. exampleField:exampleTerm).
Fields are grouped by their information area on the edit page.
Fields names must be entered exactly as shown in order for the search to work.
Field labels are listed as they appear on the pages shipped with ICA-AtoM. If your administrator has customized the field labels in your ICA-AtoM application, these may be different from what appears on your page.
Archival description
The following is a list of the fields in archival description records that can be searched.
- The Search field is used for searches e.g. "levelOfDescription:fonds"
- The ISAD label and RAD label list the field label as displayed in AtoM
- Some fields are weighted more heavily when scoring search results - this has been noted as e.g. "5x weight" in the Notes
Search field | ISAD label | RAD label | Notes | ||
---|---|---|---|---|---|
accessConditions | Conditions governing access | Restrictions on access | |||
accruals | Accruals | Accruals | |||
acquisition | Immediate source of acquisition | Immediate source of acquisition | |||
appraisal | Appraisal, destruction and scheduling | N/A | |||
archivalHistory | Archival history | Custodial history | |||
arrangement | System of arrangement | Arrangement | |||
creator | Name of creator | Name of creator | 8x weight | ||
creatorHistory | Administrative/biographical history | Administrative/biographical history | |||
date | Dates(s) | Date(s) of creation | Full textual date, e.g. c.1970-1983 | ||
endDate | Date(s) | Date(s) of creation | End of date range, in YYYYMMDD format | ||
extentAndMedium | Extent and medium | Physical description | |||
filename | N/A | N/A | Digital object filename | ||
findingAids | Finding aids | Finding aids | |||
hasDigitalObject | N/A | N/A | Has a digital object ("true" or "false") | ||
identifier | Identifier | Standard number | 5x weight | ||
language | Language of material | Language | |||
levelOfDescription | Level of description | Level of description | |||
locationOfCopies | Location of copies | Availability of other formats | |||
locationOfOriginals | Location of originals | Location of originals | |||
mediaType | N/A | N/A | Digital object media type | ||
name | Name access points | Name access point | 3x weight | ||
notes | * | * | * includes all "note" fields | ||
partOf | N/A | N/A | Top-level description title | ||
physicalCharacteristics | Physical characteristics | Physical condition | |||
physicalStorage | N/A | N/A | Physical storage container name | ||
place | Place access points | Place access points | 3x weight | ||
referenceCode | Reference code | Reference code | |||
relatedUnitsOfDescription | Related units of description | Associated/related material | |||
repository | Repository | Associated/related material | |||
reproductionConditions | Conditions governing reproduction | Terms governing use, reproduction, and publication | |||
scopeAndContent | Scope and content | Scope and content | |||
script | Script of material | Script of material | |||
sources | Sources | Sources | |||
startDate | Creation date(s) | Date(s) of creation | Start of date range, in YYYYMMDD format | ||
subject | Subject access points | Subject access points | 5x weight | ||
title | Title | Title proper | 10x weight |
Searching Dates
- startDate:[YYYYMMDD TO YYYYMMDD]
- This will search for start dates between the two dates listed, inclusive.
- endDate:{YYYYMMDD TO YYYYMMDD}
- This will search for end dates between the two dates listed, exclusive.
- date:[1974 TO 1984]
- This will search for textual dates (including uncertain dates) between 1974 and 1984, inclusive. Note: because this date data is not structured, the results may be vary due to inconsistencies in formatting.
Authority record
The following is a list of the fields in authority records that can be searched.
- The Search field can be used for searches, e.g. "datesOfExistence:[1970-2000]"
- The ISAAR field label is presented as it is displayed in AtoM
Search field | ISAAR label | Notes |
---|---|---|
authorizedFormOfName | Authorized form of name | |
datesOfExistence | Dates of Existence | |
functions | Functions, occupations and activities | |
generalContext | General context | |
history | History | |
identifier | Description identifier | |
internalStructures | Internal Structures | |
legalStatus | Legal Status | |
mandates | Mandates | |
places | Places |