Difference between revisions of "Crosswalks: Dublin Core"
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
[[Main Page]] > [[System requirements]] > [[Crosswalks]] > Dublin Core | [[Main Page]] > [[System requirements]] > [[Crosswalks]] > Dublin Core | ||
− | === Dublin Core | + | === Dublin Core === |
− | *[[# | + | *[[#simple|DC simple]] |
− | *[[# | + | *[[#qualifier|DC qualified]] |
− | |||
− | |||
*[[#sources|Sources consulted]] | *[[#sources|Sources consulted]] | ||
Line 12: | Line 10: | ||
{| style="width:100%; border: 1px solid rgb(192, 192, 192);" | {| style="width:100%; border: 1px solid rgb(192, 192, 192);" | ||
− | <!-- | + | <!-- DC SIMPLE --> |
|- valign="top" | |- valign="top" | ||
| colspan="8" style="background-color:silver;"| | | colspan="8" style="background-color:silver;"| | ||
− | <span id=" | + | <span id="simple"></span> |
− | ==== | + | ==== DC Simple ==== |
<!-- HEADERS --> | <!-- HEADERS --> | ||
Line 40: | Line 38: | ||
|- valign="top" style="background-color: rgb(240, 240, 255);" | |- valign="top" style="background-color: rgb(240, 240, 255);" | ||
− | | | + | |Creator |
+ | |ISAD(G) | ||
+ | |RAD | ||
+ | |RAD2 | ||
+ | |EAD | ||
+ | |MARC21 | ||
+ | |MODS | ||
+ | |CDWA | ||
+ | |||
+ | |||
+ | |- valign="top" style="background-color: rgb(255, 243, 243);" | ||
+ | |Subject | ||
+ | |ISAD(G) | ||
+ | |RAD | ||
+ | |RAD2 | ||
+ | |EAD | ||
+ | |MARC21 | ||
+ | |MODS | ||
+ | |CDWA | ||
+ | |||
+ | |||
+ | |- valign="top" style="background-color: rgb(240, 240, 255);" | ||
+ | |Description | ||
|ISAD(G) | |ISAD(G) | ||
|RAD | |RAD | ||
Line 50: | Line 70: | ||
− | + | |- valign="top" style="background-color: rgb(255, 243, 243);" | |
− | |- valign="top | + | |Publisher |
− | + | |ISAD(G) | |
− | + | |RAD | |
− | + | |RAD2 | |
+ | |EAD | ||
+ | |MARC21 | ||
+ | |MODS | ||
+ | |CDWA | ||
+ | |||
− | + | |- valign="top" style="background-color: rgb(240, 240, 255);" | |
− | |- valign="top | + | |Contributor |
− | + | |ISAD(G) | |
− | + | |RAD | |
− | + | |RAD2 | |
− | + | |EAD | |
− | + | |MARC21 | |
− | + | |MODS | |
− | + | |CDWA | |
− | |||
|- valign="top" style="background-color: rgb(255, 243, 243);" | |- valign="top" style="background-color: rgb(255, 243, 243);" | ||
− | | | + | |Date |
+ | |ISAD(G) | ||
+ | |RAD | ||
+ | |RAD2 | ||
+ | |EAD | ||
+ | |MARC21 | ||
+ | |MODS | ||
+ | |CDWA | ||
+ | |||
+ | |||
+ | |- valign="top" style="background-color: rgb(240, 240, 255);" | ||
+ | |Type | ||
|ISAD(G) | |ISAD(G) | ||
|RAD | |RAD | ||
Line 78: | Line 113: | ||
− | + | |- valign="top" style="background-color: rgb(255, 243, 243);" | |
− | |- valign="top | + | |Format |
− | + | |ISAD(G) | |
− | + | |RAD | |
− | + | |RAD2 | |
+ | |EAD | ||
+ | |MARC21 | ||
+ | |MODS | ||
+ | |CDWA | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- valign="top" style="background-color: rgb(240, 240, 255);" | |- valign="top" style="background-color: rgb(240, 240, 255);" | ||
− | | | + | |Identifier |
+ | |ISAD(G) | ||
+ | |RAD | ||
+ | |RAD2 | ||
+ | |EAD | ||
+ | |MARC21 | ||
+ | |MODS | ||
+ | |CDWA | ||
+ | |||
+ | |||
+ | |- valign="top" style="background-color: rgb(255, 243, 243);" | ||
+ | |Source | ||
|ISAD(G) | |ISAD(G) | ||
|RAD | |RAD | ||
Line 106: | Line 146: | ||
− | + | |- valign="top" style="background-color: rgb(240, 240, 255);" | |
− | |- valign="top | + | |Language |
− | + | |ISAD(G) | |
− | + | |RAD | |
− | + | |RAD2 | |
+ | |EAD | ||
+ | |MARC21 | ||
+ | |MODS | ||
+ | |CDWA | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- valign="top" style="background-color: rgb(255, 243, 243);" | |- valign="top" style="background-color: rgb(255, 243, 243);" | ||
− | | | + | |Relation |
|ISAD(G) | |ISAD(G) | ||
|RAD | |RAD | ||
Line 132: | Line 166: | ||
|MODS | |MODS | ||
|CDWA | |CDWA | ||
+ | |||
|- valign="top" style="background-color: rgb(240, 240, 255);" | |- valign="top" style="background-color: rgb(240, 240, 255);" | ||
− | | | + | |Coverage |
|ISAD(G) | |ISAD(G) | ||
|RAD | |RAD | ||
Line 142: | Line 177: | ||
|MODS | |MODS | ||
|CDWA | |CDWA | ||
+ | |||
|- valign="top" style="background-color: rgb(255, 243, 243);" | |- valign="top" style="background-color: rgb(255, 243, 243);" | ||
− | | | + | |Rights |
|ISAD(G) | |ISAD(G) | ||
|RAD | |RAD |
Revision as of 12:12, 22 August 2008
Please note that ICA-AtoM is no longer actively supported by Artefactual Systems.
Visit https://www.accesstomemory.org for information about AtoM, the currently supported version.
Main Page > System requirements > Crosswalks > Dublin Core
Dublin Core
DC Simple | |||||||
DC | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA |
---|---|---|---|---|---|---|---|
Title | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA |
Creator | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
|
Subject | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
|
Description | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
|
Publisher | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
|
Contributor | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA |
Date | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
|
Type | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
|
Format | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
|
Identifier | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
|
Source | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
|
Language | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
|
Relation | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
|
Coverage | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
|
Rights | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA |