Difference between revisions of "Crosswalks: Dublin Core"
Jump to navigation
Jump to search
Line 36: | Line 36: | ||
|MODS | |MODS | ||
|CDWA | |CDWA | ||
+ | |||
|- valign="top" style="background-color: rgb(240, 240, 255);" | |- valign="top" style="background-color: rgb(240, 240, 255);" | ||
Line 90: | Line 91: | ||
|MODS | |MODS | ||
|CDWA | |CDWA | ||
+ | |||
|- valign="top" style="background-color: rgb(255, 243, 243);" | |- valign="top" style="background-color: rgb(255, 243, 243);" | ||
Line 188: | Line 190: | ||
|MODS | |MODS | ||
|CDWA | |CDWA | ||
+ | |||
+ | |||
+ | <!-- DC QUALIFIED --> | ||
+ | |- valign="top" | ||
+ | | colspan="8" style="background-color:silver;"| | ||
+ | <span id="qualified"></span> | ||
+ | ==== DC Qualified ==== | ||
+ | |||
+ | <!-- HEADERS --> | ||
+ | |- valign="top" align="left" style="background-color:silver" | ||
+ | !DC | ||
+ | !ISAD(G) | ||
+ | !RAD | ||
+ | !RAD2 | ||
+ | !EAD | ||
+ | !MARC21 | ||
+ | !MODS | ||
+ | !CDWA | ||
+ | |||
+ | |- valign="top" style="background-color: rgb(240, 240, 255);" | ||
+ | |Title | ||
+ | |ISAD(G) | ||
+ | |RAD | ||
+ | |RAD2 | ||
+ | |EAD | ||
+ | |MARC21 | ||
+ | |MODS | ||
+ | |CDWA | ||
+ | |||
+ | |||
+ | |- valign="top" style="background-color: rgb(255, 243, 243);" | ||
+ | |Title (Alternate) | ||
+ | |ISAD(G) | ||
+ | |RAD | ||
+ | |RAD2 | ||
+ | |EAD | ||
+ | |MARC21 | ||
+ | |MODS | ||
+ | |CDWA | ||
+ | |||
+ | |||
+ | |- valign="top" style="background-color: rgb(240, 240, 255);" | ||
+ | |Creator | ||
+ | |ISAD(G) | ||
+ | |RAD | ||
+ | |RAD2 | ||
+ | |EAD | ||
+ | |MARC21 | ||
+ | |MODS | ||
+ | |CDWA | ||
+ | |||
+ | |||
+ | |- valign="top" style="background-color: rgb(255, 243, 243);" | ||
+ | |Subject | ||
+ | |ISAD(G) | ||
+ | |RAD | ||
+ | |RAD2 | ||
+ | |EAD | ||
+ | |MARC21 | ||
+ | |MODS | ||
+ | |CDWA | ||
+ | |||
+ | |||
+ | |- valign="top" style="background-color: rgb(240, 240, 255);" | ||
+ | |Description | ||
+ | |ISAD(G) | ||
+ | |RAD | ||
+ | |RAD2 | ||
+ | |EAD | ||
+ | |MARC21 | ||
+ | |MODS | ||
+ | |CDWA | ||
+ | |||
+ | |||
+ | |- valign="top" style="background-color: rgb(255, 243, 243);" | ||
+ | |Description (Table of contents) | ||
+ | |ISAD(G) | ||
+ | |RAD | ||
+ | |RAD2 | ||
+ | |EAD | ||
+ | |MARC21 | ||
+ | |MODS | ||
+ | |CDWA | ||
+ | |||
+ | |||
+ | |- valign="top" style="background-color: rgb(240, 240, 255);" | ||
+ | |Description (abstract) | ||
+ | |ISAD(G) | ||
+ | |RAD | ||
+ | |RAD2 | ||
+ | |EAD | ||
+ | |MARC21 | ||
+ | |MODS | ||
+ | |CDWA | ||
+ | |||
+ | |||
+ | |- valign="top" style="background-color: rgb(255, 243, 243);" | ||
+ | |Publisher | ||
+ | |ISAD(G) | ||
+ | |RAD | ||
+ | |RAD2 | ||
+ | |EAD | ||
+ | |MARC21 | ||
+ | |MODS | ||
+ | |CDWA | ||
+ | |||
+ | |||
+ | |- valign="top" style="background-color: rgb(240, 240, 255);" | ||
+ | |Contributor | ||
+ | |ISAD(G) | ||
+ | |RAD | ||
+ | |RAD2 | ||
+ | |EAD | ||
+ | |MARC21 | ||
+ | |MODS | ||
+ | |CDWA | ||
+ | |||
+ | |||
+ | |- valign="top" style="background-color: rgb(255, 243, 243);" | ||
+ | |Date | ||
+ | |ISAD(G) | ||
+ | |RAD | ||
+ | |RAD2 | ||
+ | |EAD | ||
+ | |MARC21 | ||
+ | |MODS | ||
+ | |CDWA | ||
+ | |||
+ | |||
+ | |- valign="top" style="background-color: rgb(240, 240, 255);" | ||
+ | |Date (Created) | ||
+ | |ISAD(G) | ||
+ | |RAD | ||
+ | |RAD2 | ||
+ | |EAD | ||
+ | |MARC21 | ||
+ | |MODS | ||
+ | |CDWA | ||
+ | |||
+ | |||
+ | |- valign="top" style="background-color: rgb(255, 243, 243);" | ||
+ | |Date (Valid) | ||
+ | |ISAD(G) | ||
+ | |RAD | ||
+ | |RAD2 | ||
+ | |EAD | ||
+ | |MARC21 | ||
+ | |MODS | ||
+ | |CDWA | ||
+ | |||
+ | |||
+ | |- valign="top" style="background-color: rgb(240, 240, 255);" | ||
+ | |Date (Available) | ||
+ | |ISAD(G) | ||
+ | |RAD | ||
+ | |RAD2 | ||
+ | |EAD | ||
+ | |MARC21 | ||
+ | |MODS | ||
+ | |CDWA | ||
+ | |||
+ | |||
+ | |- valign="top" style="background-color: rgb(255, 243, 243);" | ||
+ | |Date (Issued) | ||
+ | |ISAD(G) | ||
+ | |RAD | ||
+ | |RAD2 | ||
+ | |EAD | ||
+ | |MARC21 | ||
+ | |MODS | ||
+ | |CDWA | ||
+ | |||
+ | |||
+ | |- valign="top" style="background-color: rgb(240, 240, 255);" | ||
+ | |Date (Modified) | ||
+ | |ISAD(G) | ||
+ | |RAD | ||
+ | |RAD2 | ||
+ | |EAD | ||
+ | |MARC21 | ||
+ | |MODS | ||
+ | |CDWA | ||
+ | |||
+ | |||
+ | |- valign="top" style="background-color: rgb(255, 243, 243);" | ||
+ | |Date (Date Accepted) | ||
+ | |ISAD(G) | ||
+ | |RAD | ||
+ | |RAD2 | ||
+ | |EAD | ||
+ | |MARC21 | ||
+ | |MODS | ||
+ | |CDWA | ||
+ | |||
+ | |||
+ | |- valign="top" style="background-color: rgb(240, 240, 255);" | ||
+ | |Date (Date Copyrighted) | ||
+ | |ISAD(G) | ||
+ | |RAD | ||
+ | |RAD2 | ||
+ | |EAD | ||
+ | |MARC21 | ||
+ | |MODS | ||
+ | |CDWA | ||
+ | |||
+ | |||
+ | |- valign="top" style="background-color: rgb(255, 243, 243);" | ||
+ | |Date (Date Submitted) | ||
+ | |ISAD(G) | ||
+ | |RAD | ||
+ | |RAD2 | ||
+ | |EAD | ||
+ | |MARC21 | ||
+ | |MODS | ||
+ | |CDWA | ||
+ | |||
+ | |||
+ | |- valign="top" style="background-color: rgb(240, 240, 255);" | ||
+ | |Type | ||
+ | |ISAD(G) | ||
+ | |RAD | ||
+ | |RAD2 | ||
+ | |EAD | ||
+ | |MARC21 | ||
+ | |MODS | ||
+ | |CDWA | ||
+ | |||
+ | |||
+ | |- valign="top" style="background-color: rgb(255, 243, 243);" | ||
+ | |Format | ||
+ | |ISAD(G) | ||
+ | |RAD | ||
+ | |RAD2 | ||
+ | |EAD | ||
+ | |MARC21 | ||
+ | |MODS | ||
+ | |CDWA | ||
+ | |||
+ | |||
+ | |- valign="top" style="background-color: rgb(240, 240, 255);" | ||
+ | |Format (Extent) | ||
+ | |ISAD(G) | ||
+ | |RAD | ||
+ | |RAD2 | ||
+ | |EAD | ||
+ | |MARC21 | ||
+ | |MODS | ||
+ | |CDWA | ||
+ | |||
+ | |||
+ | |- valign="top" style="background-color: rgb(255, 243, 243);" | ||
+ | |Format (Medium) | ||
+ | |ISAD(G) | ||
+ | |RAD | ||
+ | |RAD2 | ||
+ | |EAD | ||
+ | |MARC21 | ||
+ | |MODS | ||
+ | |CDWA | ||
+ | |||
+ | |||
+ | |- valign="top" style="background-color: rgb(240, 240, 255);" | ||
+ | |Identifier | ||
+ | |ISAD(G) | ||
+ | |RAD | ||
+ | |RAD2 | ||
+ | |EAD | ||
+ | |MARC21 | ||
+ | |MODS | ||
+ | |CDWA | ||
+ | |||
+ | |||
+ | |- valign="top" style="background-color: rgb(255, 243, 243);" | ||
+ | |Identifier (Bibliographic Citation) | ||
+ | |ISAD(G) | ||
+ | |RAD | ||
+ | |RAD2 | ||
+ | |EAD | ||
+ | |MARC21 | ||
+ | |MODS | ||
+ | |CDWA | ||
+ | |||
+ | |||
+ | |- valign="top" style="background-color: rgb(240, 240, 255);" | ||
+ | |Source | ||
+ | |ISAD(G) | ||
+ | |RAD | ||
+ | |RAD2 | ||
+ | |EAD | ||
+ | |MARC21 | ||
+ | |MODS | ||
+ | |CDWA | ||
+ | |||
+ | |||
+ | |- valign="top" style="background-color: rgb(255, 243, 243);" | ||
+ | |Language | ||
+ | |ISAD(G) | ||
+ | |RAD | ||
+ | |RAD2 | ||
+ | |EAD | ||
+ | |MARC21 | ||
+ | |MODS | ||
+ | |CDWA | ||
+ | |||
+ | |||
+ | |- valign="top" style="background-color: rgb(240, 240, 255);" | ||
+ | |Relation | ||
+ | |ISAD(G) | ||
+ | |RAD | ||
+ | |RAD2 | ||
+ | |EAD | ||
+ | |MARC21 | ||
+ | |MODS | ||
+ | |CDWA | ||
+ | |||
+ | |||
+ | |- valign="top" style="background-color: rgb(255, 243, 243);" | ||
+ | |Relation (Is Version Of) | ||
+ | |ISAD(G) | ||
+ | |RAD | ||
+ | |RAD2 | ||
+ | |EAD | ||
+ | |MARC21 | ||
+ | |MODS | ||
+ | |CDWA | ||
+ | |||
+ | |||
+ | |- valign="top" style="background-color: rgb(240, 240, 255);" | ||
+ | |Relation (Has Version) | ||
+ | |ISAD(G) | ||
+ | |RAD | ||
+ | |RAD2 | ||
+ | |EAD | ||
+ | |MARC21 | ||
+ | |MODS | ||
+ | |CDWA | ||
+ | |||
+ | |||
+ | |- valign="top" style="background-color: rgb(255, 243, 243);" | ||
+ | |Relation (Is Replaced By) | ||
+ | |ISAD(G) | ||
+ | |RAD | ||
+ | |RAD2 | ||
+ | |EAD | ||
+ | |MARC21 | ||
+ | |MODS | ||
+ | |CDWA | ||
+ | |||
+ | |||
+ | |- valign="top" style="background-color: rgb(240, 240, 255);" | ||
+ | |Relation (Replaces) | ||
+ | |ISAD(G) | ||
+ | |RAD | ||
+ | |RAD2 | ||
+ | |EAD | ||
+ | |MARC21 | ||
+ | |MODS | ||
+ | |CDWA | ||
+ | |||
+ | |||
+ | |- valign="top" style="background-color: rgb(255, 243, 243);" | ||
+ | |Relation (Is Required By) | ||
+ | |ISAD(G) | ||
+ | |RAD | ||
+ | |RAD2 | ||
+ | |EAD | ||
+ | |MARC21 | ||
+ | |MODS | ||
+ | |CDWA | ||
+ | |||
+ | |||
+ | |- valign="top" style="background-color: rgb(240, 240, 255);" | ||
+ | |Relation (Requires) | ||
+ | |ISAD(G) | ||
+ | |RAD | ||
+ | |RAD2 | ||
+ | |EAD | ||
+ | |MARC21 | ||
+ | |MODS | ||
+ | |CDWA | ||
+ | |||
+ | |||
+ | |- valign="top" style="background-color: rgb(255, 243, 243);" | ||
+ | |Relation (Is Part Of) | ||
+ | |ISAD(G) | ||
+ | |RAD | ||
+ | |RAD2 | ||
+ | |EAD | ||
+ | |MARC21 | ||
+ | |MODS | ||
+ | |CDWA | ||
+ | |||
+ | |||
+ | |- valign="top" style="background-color: rgb(240, 240, 255);" | ||
+ | |Relation (Has Part) | ||
+ | |ISAD(G) | ||
+ | |RAD | ||
+ | |RAD2 | ||
+ | |EAD | ||
+ | |MARC21 | ||
+ | |MODS | ||
+ | |CDWA | ||
+ | |||
+ | |||
+ | |- valign="top" style="background-color: rgb(255, 243, 243);" | ||
+ | |Relation (Is Referenced By) | ||
+ | |ISAD(G) | ||
+ | |RAD | ||
+ | |RAD2 | ||
+ | |EAD | ||
+ | |MARC21 | ||
+ | |MODS | ||
+ | |CDWA | ||
+ | |||
+ | |||
+ | |- valign="top" style="background-color: rgb(240, 240, 255);" | ||
+ | |Relation (References) | ||
+ | |ISAD(G) | ||
+ | |RAD | ||
+ | |RAD2 | ||
+ | |EAD | ||
+ | |MARC21 | ||
+ | |MODS | ||
+ | |CDWA | ||
+ | |||
+ | |||
+ | |- valign="top" style="background-color: rgb(255, 243, 243);" | ||
+ | |Relation (Is Format Of) | ||
+ | |ISAD(G) | ||
+ | |RAD | ||
+ | |RAD2 | ||
+ | |EAD | ||
+ | |MARC21 | ||
+ | |MODS | ||
+ | |CDWA | ||
+ | |||
+ | |||
+ | |- valign="top" style="background-color: rgb(240, 240, 255);" | ||
+ | |Relation (Has Format) | ||
+ | |ISAD(G) | ||
+ | |RAD | ||
+ | |RAD2 | ||
+ | |EAD | ||
+ | |MARC21 | ||
+ | |MODS | ||
+ | |CDWA | ||
+ | |||
+ | |||
+ | |- valign="top" style="background-color: rgb(255, 243, 243);" | ||
+ | |Relation (Conforms to) | ||
+ | |ISAD(G) | ||
+ | |RAD | ||
+ | |RAD2 | ||
+ | |EAD | ||
+ | |MARC21 | ||
+ | |MODS | ||
+ | |CDWA | ||
+ | |||
+ | |||
+ | |- valign="top" style="background-color: rgb(240, 240, 255);" | ||
+ | |Coverage | ||
+ | |ISAD(G) | ||
+ | |RAD | ||
+ | |RAD2 | ||
+ | |EAD | ||
+ | |MARC21 | ||
+ | |MODS | ||
+ | |CDWA | ||
+ | |||
+ | |||
+ | |- valign="top" style="background-color: rgb(255, 243, 243);" | ||
+ | |Coverage (Spatial) | ||
+ | |ISAD(G) | ||
+ | |RAD | ||
+ | |RAD2 | ||
+ | |EAD | ||
+ | |MARC21 | ||
+ | |MODS | ||
+ | |CDWA | ||
+ | |||
+ | |||
+ | |- valign="top" style="background-color: rgb(240, 240, 255);" | ||
+ | |Coverage (Temporal) | ||
+ | |ISAD(G) | ||
+ | |RAD | ||
+ | |RAD2 | ||
+ | |EAD | ||
+ | |MARC21 | ||
+ | |MODS | ||
+ | |CDWA | ||
+ | |||
+ | |||
+ | |- valign="top" style="background-color: rgb(255, 243, 243);" | ||
+ | |Rights | ||
+ | |ISAD(G) | ||
+ | |RAD | ||
+ | |RAD2 | ||
+ | |EAD | ||
+ | |MARC21 | ||
+ | |MODS | ||
+ | |CDWA | ||
+ | |||
+ | |||
+ | |- valign="top" style="background-color: rgb(240, 240, 255);" | ||
+ | |Rights (Access Rights) | ||
+ | |ISAD(G) | ||
+ | |RAD | ||
+ | |RAD2 | ||
+ | |EAD | ||
+ | |MARC21 | ||
+ | |MODS | ||
+ | |CDWA | ||
+ | |||
+ | |||
+ | |- valign="top" style="background-color: rgb(255, 243, 243);" | ||
+ | |Rights (License) | ||
+ | |ISAD(G) | ||
+ | |RAD | ||
+ | |RAD2 | ||
+ | |EAD | ||
+ | |MARC21 | ||
+ | |MODS | ||
+ | |CDWA | ||
+ | |||
+ | |||
+ | |- valign="top" style="background-color: rgb(240, 240, 255);" | ||
+ | |Audience | ||
+ | |ISAD(G) | ||
+ | |RAD | ||
+ | |RAD2 | ||
+ | |EAD | ||
+ | |MARC21 | ||
+ | |MODS | ||
+ | |CDWA | ||
+ | |||
+ | |||
+ | |- valign="top" style="background-color: rgb(255, 243, 243);" | ||
+ | |Audience (Mediator) | ||
+ | |ISAD(G) | ||
+ | |RAD | ||
+ | |RAD2 | ||
+ | |EAD | ||
+ | |MARC21 | ||
+ | |MODS | ||
+ | |CDWA | ||
+ | |||
+ | |||
+ | |- valign="top" style="background-color: rgb(240, 240, 255);" | ||
+ | |Audience (Education Level) | ||
+ | |ISAD(G) | ||
+ | |RAD | ||
+ | |RAD2 | ||
+ | |EAD | ||
+ | |MARC21 | ||
+ | |MODS | ||
+ | |CDWA | ||
+ | |||
+ | |||
+ | |- valign="top" style="background-color: rgb(255, 243, 243);" | ||
+ | |Rights Holder | ||
+ | |ISAD(G) | ||
+ | |RAD | ||
+ | |RAD2 | ||
+ | |EAD | ||
+ | |MARC21 | ||
+ | |MODS | ||
+ | |CDWA | ||
+ | |||
+ | |||
+ | |- valign="top" style="background-color: rgb(240, 240, 255);" | ||
+ | |Instructional Method | ||
+ | |ISAD(G) | ||
+ | |RAD | ||
+ | |RAD2 | ||
+ | |EAD | ||
+ | |MARC21 | ||
+ | |MODS | ||
+ | |CDWA | ||
+ | |||
+ | |||
+ | |- valign="top" style="background-color: rgb(255, 243, 243);" | ||
+ | |Accrual Method | ||
+ | |ISAD(G) | ||
+ | |RAD | ||
+ | |RAD2 | ||
+ | |EAD | ||
+ | |MARC21 | ||
+ | |MODS | ||
+ | |CDWA | ||
+ | |||
+ | |||
+ | |- valign="top" style="background-color: rgb(240, 240, 255);" | ||
+ | |Accrual Periodicity | ||
+ | |ISAD(G) | ||
+ | |RAD | ||
+ | |RAD2 | ||
+ | |EAD | ||
+ | |MARC21 | ||
+ | |MODS | ||
+ | |CDWA | ||
+ | |||
+ | |||
+ | |- valign="top" style="background-color: rgb(255, 243, 243);" | ||
+ | |Accrual Policy | ||
+ | |ISAD(G) | ||
+ | |RAD | ||
+ | |RAD2 | ||
+ | |EAD | ||
+ | |MARC21 | ||
+ | |MODS | ||
+ | |CDWA | ||
+ | |||
|} | |} |
Revision as of 12:29, 22 August 2008
Please note that ICA-AtoM is no longer actively supported by Artefactual Systems.
Visit https://www.accesstomemory.org for information about AtoM, the currently supported version.
Main Page > System requirements > Crosswalks > Dublin Core
Dublin Core
DC Simple | |||||||
DC | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA |
---|---|---|---|---|---|---|---|
Title | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
|
Creator | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
|
Subject | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
|
Description | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
|
Publisher | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
|
Contributor | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
|
Date | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
|
Type | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
|
Format | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
|
Identifier | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
|
Source | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
|
Language | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
|
Relation | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
|
Coverage | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
|
Rights | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
|
DC Qualified | |||||||
DC | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA |
Title | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
|
Title (Alternate) | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
|
Creator | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
|
Subject | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
|
Description | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
|
Description (Table of contents) | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
|
Description (abstract) | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
|
Publisher | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
|
Contributor | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
|
Date | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
|
Date (Created) | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
|
Date (Valid) | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
|
Date (Available) | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
|
Date (Issued) | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
|
Date (Modified) | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
|
Date (Date Accepted) | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
|
Date (Date Copyrighted) | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
|
Date (Date Submitted) | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
|
Type | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
|
Format | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
|
Format (Extent) | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
|
Format (Medium) | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
|
Identifier | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
|
Identifier (Bibliographic Citation) | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
|
Source | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
|
Language | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
|
Relation | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
|
Relation (Is Version Of) | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
|
Relation (Has Version) | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
|
Relation (Is Replaced By) | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
|
Relation (Replaces) | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
|
Relation (Is Required By) | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
|
Relation (Requires) | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
|
Relation (Is Part Of) | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
|
Relation (Has Part) | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
|
Relation (Is Referenced By) | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
|
Relation (References) | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
|
Relation (Is Format Of) | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
|
Relation (Has Format) | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
|
Relation (Conforms to) | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
|
Coverage | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
|
Coverage (Spatial) | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
|
Coverage (Temporal) | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
|
Rights | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
|
Rights (Access Rights) | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
|
Rights (License) | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
|
Audience | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
|
Audience (Mediator) | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
|
Audience (Education Level) | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
|
Rights Holder | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
|
Instructional Method | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
|
Accrual Method | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
|
Accrual Periodicity | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
|
Accrual Policy | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
|