Difference between revisions of "Template:RAD ISAD(G)ed"
(New page: __NOTOC__ Main Page > BCAUL pilot project > Templates {| style="width: 100%; border: 0" |-valign="top" | style="width: 500px; border: 1px solid rgb(255, 201, 201); padding:...) |
|||
Line 45: | Line 45: | ||
[[Image:tmplRADStructure1.png|500px|right|thumb|Divs used to organize data entry screen]] | [[Image:tmplRADStructure1.png|500px|right|thumb|Divs used to organize data entry screen]] | ||
+ | |||
+ | The purpose of this template is to provide an interface for archival description that uses the elements and field labels of the Canadian ''Rules for Archival Description'' (RAD), but organizes them according to the areas of description in ISAD(G). | ||
+ | |||
+ | RAD's descriptive areas are based on bibliographic standards. Three of its nine areas (1.2, 1.6, 1.9) are applicable only at the item level. Another area (1.3) applies only to specific media (cartographic records, architectural and technical drawings, philatelic records). A number of elements in the date (1.4) and title (1.1) areas relate only to the description of published items. In terms of interface, this is a lot of real estate to give to infrequently used elements. On the other hand, a large number of elements that are commonly used are clustered in the ''Notes area'' (1.8). | ||
+ | |||
+ | The result is that a template following RAD closely devotes a large number of areas and elements to fields not relevant to typical, aggregate-level description; while heavily used fields are buried in the ''Notes area''. The ''RAD ISAD(G)ed'' template resolves this problem by retaining the RAD elements and field labels, but organizing them according to the areas laid out in ISAD(G). | ||
+ | |||
+ | |||
+ | |||
+ | This template minimizes these elements |
Revision as of 14:53, 3 September 2008
Please note that ICA-AtoM is no longer actively supported by Artefactual Systems.
Visit https://www.accesstomemory.org for information about AtoM, the currently supported version.
Main Page > BCAUL pilot project > Templates
RAD template: ISAD(G)edDocument status: in progress
|
Contents |
Overview
The purpose of this template is to provide an interface for archival description that uses the elements and field labels of the Canadian Rules for Archival Description (RAD), but organizes them according to the areas of description in ISAD(G).
RAD's descriptive areas are based on bibliographic standards. Three of its nine areas (1.2, 1.6, 1.9) are applicable only at the item level. Another area (1.3) applies only to specific media (cartographic records, architectural and technical drawings, philatelic records). A number of elements in the date (1.4) and title (1.1) areas relate only to the description of published items. In terms of interface, this is a lot of real estate to give to infrequently used elements. On the other hand, a large number of elements that are commonly used are clustered in the Notes area (1.8).
The result is that a template following RAD closely devotes a large number of areas and elements to fields not relevant to typical, aggregate-level description; while heavily used fields are buried in the Notes area. The RAD ISAD(G)ed template resolves this problem by retaining the RAD elements and field labels, but organizing them according to the areas laid out in ISAD(G).
This template minimizes these elements