Difference between revisions of "Overview"
Jump to navigation
Jump to search
(New page: Main Page > User manual > UM-1 System overview == System overview == This section provides an overview of ICA-AtoM's technical architecture and requirements. *[[UM-1.1 | UM-1.1 W...) |
|||
Line 1: | Line 1: | ||
+ | <span class="pageTitle">System overview</span> | ||
+ | |||
[[Main Page]] > [[User manual]] > UM-1 System overview | [[Main Page]] > [[User manual]] > UM-1 System overview | ||
− | |||
This section provides an overview of ICA-AtoM's technical architecture and requirements. | This section provides an overview of ICA-AtoM's technical architecture and requirements. | ||
*[[UM-1.1 | UM-1.1 What is ICA-AtoM?]] | *[[UM-1.1 | UM-1.1 What is ICA-AtoM?]] | ||
*[[UM-1.2 | UM-1.2 Technical requirements]] | *[[UM-1.2 | UM-1.2 Technical requirements]] | ||
− | *[[UM-1.3 | UM-1.3 Entity types] | + | *[[UM-1.3 | UM-1.3 Entity types] |
− | |||
− | |||
− |
Revision as of 14:24, 2 June 2008
Please note that ICA-AtoM is no longer actively supported by Artefactual Systems.
Visit https://www.accesstomemory.org for information about AtoM, the currently supported version.
System overview
Main Page > User manual > UM-1 System overview
This section provides an overview of ICA-AtoM's technical architecture and requirements.
- UM-1.1 What is ICA-AtoM?
- UM-1.2 Technical requirements
- [[UM-1.3 | UM-1.3 Entity types]