Difference between revisions of "Crosswalks: ISAD(G)"
Jump to navigation
Jump to search
Line 117: | Line 117: | ||
+ | |||
+ | <!-- CONTEXT AREA --> | ||
+ | |- valign="top" | ||
+ | | colspan="8" style="background-color:silver; font-weight:bold; text-align=left" | | ||
+ | 3.2. Context area | ||
+ | |||
+ | <!-- HEADERS --> | ||
+ | |- valign="top" align="left" style="background-color:silver" | ||
+ | !ISAD(G) | ||
+ | !RAD | ||
+ | !RAD2 | ||
+ | !EAD | ||
+ | !MARC21 | ||
+ | !DC | ||
+ | !MODS | ||
+ | !CDWA | ||
+ | |||
+ | |||
+ | <!-- CONTENT AND STRUCTURE AREA --> | ||
+ | |- valign="top" | ||
+ | | colspan="8" style="background-color:silver; font-weight:bold; text-align=left" | | ||
+ | 3.2. Context area | ||
+ | |||
+ | <!-- HEADERS --> | ||
+ | |- valign="top" align="left" style="background-color:silver" | ||
+ | !ISAD(G) | ||
+ | !RAD | ||
+ | !RAD2 | ||
+ | !EAD | ||
+ | !MARC21 | ||
+ | !DC | ||
+ | !MODS | ||
+ | !CDWA | ||
+ | |||
+ | |||
+ | <!-- CONDITIONS OF ACCESS AND USE AREA --> | ||
+ | |- valign="top" | ||
+ | | colspan="8" style="background-color:silver; font-weight:bold; text-align=left" | | ||
+ | 3.2. Context area | ||
+ | |||
+ | <!-- HEADERS --> | ||
+ | |- valign="top" align="left" style="background-color:silver" | ||
+ | !ISAD(G) | ||
+ | !RAD | ||
+ | !RAD2 | ||
+ | !EAD | ||
+ | !MARC21 | ||
+ | !DC | ||
+ | !MODS | ||
+ | !CDWA | ||
+ | |||
+ | |||
+ | |||
+ | <!-- ALLIED MATERIALS AREA --> | ||
+ | |- valign="top" | ||
+ | | colspan="8" style="background-color:silver; font-weight:bold; text-align=left" | | ||
+ | 3.2. Context area | ||
+ | |||
+ | <!-- HEADERS --> | ||
+ | |- valign="top" align="left" style="background-color:silver" | ||
+ | !ISAD(G) | ||
+ | !RAD | ||
+ | !RAD2 | ||
+ | !EAD | ||
+ | !MARC21 | ||
+ | !DC | ||
+ | !MODS | ||
+ | !CDWA | ||
+ | |||
+ | |||
+ | <!-- NOTES AREA --> | ||
+ | |- valign="top" | ||
+ | | colspan="8" style="background-color:silver; font-weight:bold; text-align=left" | | ||
+ | 3.2. Context area | ||
+ | |||
+ | <!-- HEADERS --> | ||
+ | |- valign="top" align="left" style="background-color:silver" | ||
+ | !ISAD(G) | ||
+ | !RAD | ||
+ | !RAD2 | ||
+ | !EAD | ||
+ | !MARC21 | ||
+ | !DC | ||
+ | !MODS | ||
+ | !CDWA | ||
+ | |||
+ | |||
+ | |||
+ | <!-- DESCRIPTION CONTROL AREA --> | ||
+ | |- valign="top" | ||
+ | | colspan="8" style="background-color:silver; font-weight:bold; text-align=left" | | ||
+ | 3.2. Context area | ||
+ | |||
+ | <!-- HEADERS --> | ||
+ | |- valign="top" align="left" style="background-color:silver" | ||
+ | !ISAD(G) | ||
+ | !RAD | ||
+ | !RAD2 | ||
+ | !EAD | ||
+ | !MARC21 | ||
+ | !DC | ||
+ | !MODS | ||
+ | !CDWA | ||
|} | |} |
Revision as of 12:08, 18 August 2008
Please note that ICA-AtoM is no longer actively supported by Artefactual Systems.
Visit https://www.accesstomemory.org for information about AtoM, the currently supported version.
Main Page > System requirements > Crosswalks > ISAD(G)
ISAD(G) to other standards
3.1 Identity statement area | |||||||
ISAD(G) | RAD | RAD2 | EAD | MARC21 | DC | MODS | CDWA |
---|---|---|---|---|---|---|---|
3.1 Reference code | 1.9B Standard number (item-level only) | 4.1 Reference code | <did><eadid countrycode="" mainagencycode="">
<did><unitid countrycode="" repositorycode="">
|
050 Library of Congress call number
090 Local call number |
identifier | <identifier> | |
3.1.2 Title | 1.1B Title | 4.3 Title | <did><unittitle> | 245$a Title statement / Title | title | <titleinfo><title> |
|
3.1.3 Date(s) | 1.4B Dates of creation | 4.4 Dates | <did><unitdate> | 245$f Title statement / Inclusive dates
245$g Title statement / Bulk dates |
coverage (temporal)
date (created) |
<originalInfo>
<dateCreated>
|
|
3.1.4 Level of description | 4.2 Level of description | <archdesc level="">
<c level="">
|
| ||||
3.1.5 Extent and medium | 1.5B Extent of descriptive unit | 4.5 Extent and material | <physdesc><extent>
<physdesc><dimensions> <physdesc><genreform> <physdesc><physfacet>
|
300 Physical description | format (extent)
format (medium) |
<physicalDescription><extent>
<physicalDescription><genre> |
|
3.2. Context area | |||||||
ISAD(G) | RAD | RAD2 | EAD | MARC21 | DC | MODS | CDWA
|
3.2. Context area | |||||||
ISAD(G) | RAD | RAD2 | EAD | MARC21 | DC | MODS | CDWA
|
3.2. Context area | |||||||
ISAD(G) | RAD | RAD2 | EAD | MARC21 | DC | MODS | CDWA
|
3.2. Context area | |||||||
ISAD(G) | RAD | RAD2 | EAD | MARC21 | DC | MODS | CDWA
|
3.2. Context area | |||||||
ISAD(G) | RAD | RAD2 | EAD | MARC21 | DC | MODS | CDWA
|
3.2. Context area | |||||||
ISAD(G) | RAD | RAD2 | EAD | MARC21 | DC | MODS | CDWA |