Difference between revisions of "Crosswalks: Dublin Core"
Jump to navigation
Jump to search
| Line 121: | Line 121: | ||
<!-- DESCRIPTION --> | <!-- DESCRIPTION --> | ||
| − | + | |- valign="top" | |
| + | | colspan="9" style="background-color:silver;"| | ||
| + | ==== Description ==== | ||
| + | |||
| + | <!-- HEADERS --> | ||
| + | |- valign="top" align="left" style="background-color:silver" | ||
| + | !DC Simple | ||
| + | !DC Qualified | ||
| + | !ISAD(G) | ||
| + | !RAD | ||
| + | !RAD2 | ||
| + | !EAD | ||
| + | !MARC21 | ||
| + | !MODS | ||
| + | !CDWA | ||
| + | |||
|- valign="top" style="background-color: rgb(240, 240, 255);" | |- valign="top" style="background-color: rgb(240, 240, 255);" | ||
|Description | |Description | ||
| + | | | ||
|3.3.1 Scope and content | |3.3.1 Scope and content | ||
| Line 135: | Line 151: | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- valign="top" style="background-color: rgb(240, 240, 255);" | |- valign="top" style="background-color: rgb(240, 240, 255);" | ||
| − | | | + | |Description |
| + | |Table Of Contents | ||
|ISAD(G) | |ISAD(G) | ||
|RAD | |RAD | ||
| Line 161: | Line 163: | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- valign="top" style="background-color: rgb(240, 240, 255);" | |- valign="top" style="background-color: rgb(240, 240, 255);" | ||
| − | | | + | |Description |
| + | |Abstract | ||
|ISAD(G) | |ISAD(G) | ||
|RAD | |RAD | ||
| Line 187: | Line 175: | ||
| − | <!-- | + | <!-- PUBLISHER --> |
| − | + | |- valign="top" | |
| − | |- valign="top" | + | | colspan="9" style="background-color:silver;"| |
| − | + | ==== Publisher ==== | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| + | <!-- HEADERS --> | ||
| + | |- valign="top" align="left" style="background-color:silver" | ||
| + | !DC Simple | ||
| + | !DC Qualified | ||
| + | !ISAD(G) | ||
| + | !RAD | ||
| + | !RAD2 | ||
| + | !EAD | ||
| + | !MARC21 | ||
| + | !MODS | ||
| + | !CDWA | ||
| − | |||
| − | |||
|- valign="top" style="background-color: rgb(255, 243, 243);" | |- valign="top" style="background-color: rgb(255, 243, 243);" | ||
| − | | | + | |Publisher |
| − | | | + | | |
| + | | | ||
|RAD | |RAD | ||
|RAD2 | |RAD2 | ||
| Line 226: | Line 204: | ||
| − | <!-- | + | <!-- CONTRIBUTOR --> |
| − | + | |- valign="top" | |
| − | | | + | | colspan="9" style="background-color:silver;"| |
| − | | | + | ==== Contributor ==== |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| + | <!-- HEADERS --> | ||
| + | |- valign="top" align="left" style="background-color:silver" | ||
| + | !DC Simple | ||
| + | !DC Qualified | ||
| + | !ISAD(G) | ||
| + | !RAD | ||
| + | !RAD2 | ||
| + | !EAD | ||
| + | !MARC21 | ||
| + | !MODS | ||
| + | !CDWA | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- valign="top" style="background-color: rgb(240, 240, 255);" | |- valign="top" style="background-color: rgb(240, 240, 255);" | ||
| − | | | + | |Contributor |
| + | | | ||
|ISAD(G) | |ISAD(G) | ||
|RAD | |RAD | ||
| Line 265: | Line 233: | ||
| − | <!-- | + | <!-- DATE --> |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- valign="top" | |- valign="top" | ||
| − | | colspan=" | + | | colspan="9" style="background-color:silver;"| |
| − | + | ==== Date ==== | |
| − | ==== | ||
<!-- HEADERS --> | <!-- HEADERS --> | ||
|- valign="top" align="left" style="background-color:silver" | |- valign="top" align="left" style="background-color:silver" | ||
| − | !DC | + | !DC Simple |
| + | !DC Qualified | ||
!ISAD(G) | !ISAD(G) | ||
!RAD | !RAD | ||
| Line 294: | Line 249: | ||
!MODS | !MODS | ||
!CDWA | !CDWA | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- valign="top" style="background-color: rgb(255, 243, 243);" | |- valign="top" style="background-color: rgb(255, 243, 243);" | ||
| − | | | + | |Date |
| + | | | ||
|ISAD(G) | |ISAD(G) | ||
|RAD | |RAD | ||
| Line 318: | Line 261: | ||
|CDWA | |CDWA | ||
| − | |||
| − | |||
| − | |||
|- valign="top" style="background-color: rgb(240, 240, 255);" | |- valign="top" style="background-color: rgb(240, 240, 255);" | ||
| − | | | + | |Date |
| + | |Created | ||
|ISAD(G) | |ISAD(G) | ||
|RAD | |RAD | ||
| Line 332: | Line 273: | ||
| − | |||
| − | |||
|- valign="top" style="background-color: rgb(255, 243, 243);" | |- valign="top" style="background-color: rgb(255, 243, 243);" | ||
| − | | | + | |Date |
| + | |Valid | ||
|ISAD(G) | |ISAD(G) | ||
|RAD | |RAD | ||
| Line 346: | Line 286: | ||
|- valign="top" style="background-color: rgb(240, 240, 255);" | |- valign="top" style="background-color: rgb(240, 240, 255);" | ||
| − | | | + | |Date |
| + | |Available | ||
|ISAD(G) | |ISAD(G) | ||
|RAD | |RAD | ||
| Line 357: | Line 298: | ||
|- valign="top" style="background-color: rgb(255, 243, 243);" | |- valign="top" style="background-color: rgb(255, 243, 243);" | ||
| − | | | + | |Date |
| + | |Issued | ||
|ISAD(G) | |ISAD(G) | ||
|RAD | |RAD | ||
| Line 368: | Line 310: | ||
|- valign="top" style="background-color: rgb(240, 240, 255);" | |- valign="top" style="background-color: rgb(240, 240, 255);" | ||
| − | | | + | |Date |
| + | |Modified | ||
|ISAD(G) | |ISAD(G) | ||
|RAD | |RAD | ||
| Line 379: | Line 322: | ||
|- valign="top" style="background-color: rgb(255, 243, 243);" | |- valign="top" style="background-color: rgb(255, 243, 243);" | ||
| − | | | + | |Date |
| + | |Date Accepted | ||
|ISAD(G) | |ISAD(G) | ||
|RAD | |RAD | ||
| Line 390: | Line 334: | ||
|- valign="top" style="background-color: rgb(240, 240, 255);" | |- valign="top" style="background-color: rgb(240, 240, 255);" | ||
| − | | | + | |Date |
| + | |Date Copyrighted | ||
|ISAD(G) | |ISAD(G) | ||
|RAD | |RAD | ||
| Line 402: | Line 347: | ||
|- valign="top" style="background-color: rgb(255, 243, 243);" | |- valign="top" style="background-color: rgb(255, 243, 243);" | ||
|Date | |Date | ||
| + | |Date Submitted | ||
|ISAD(G) | |ISAD(G) | ||
|RAD | |RAD | ||
| Line 410: | Line 356: | ||
|CDWA | |CDWA | ||
| + | |||
| + | <!-- TYPE --> | ||
| + | |- valign="top" | ||
| + | | colspan="9" style="background-color:silver;"| | ||
| + | ==== Type ==== | ||
| + | |||
| + | <!-- HEADERS --> | ||
| + | |- valign="top" align="left" style="background-color:silver" | ||
| + | !DC Simple | ||
| + | !DC Qualified | ||
| + | !ISAD(G) | ||
| + | !RAD | ||
| + | !RAD2 | ||
| + | !EAD | ||
| + | !MARC21 | ||
| + | !MODS | ||
| + | !CDWA | ||
|- valign="top" style="background-color: rgb(240, 240, 255);" | |- valign="top" style="background-color: rgb(240, 240, 255);" | ||
| − | | | + | |Type |
| + | | | ||
|ISAD(G) | |ISAD(G) | ||
|RAD | |RAD | ||
| Line 421: | Line 385: | ||
|CDWA | |CDWA | ||
| + | |||
| + | <!-- FORMAT --> | ||
| + | |- valign="top" | ||
| + | | colspan="9" style="background-color:silver;"| | ||
| + | ==== Format ==== | ||
| + | |||
| + | <!-- HEADERS --> | ||
| + | |- valign="top" align="left" style="background-color:silver" | ||
| + | !DC Simple | ||
| + | !DC Qualified | ||
| + | !ISAD(G) | ||
| + | !RAD | ||
| + | !RAD2 | ||
| + | !EAD | ||
| + | !MARC21 | ||
| + | !MODS | ||
| + | !CDWA | ||
|- valign="top" style="background-color: rgb(255, 243, 243);" | |- valign="top" style="background-color: rgb(255, 243, 243);" | ||
| − | | | + | |Format |
| + | | | ||
|ISAD(G) | |ISAD(G) | ||
|RAD | |RAD | ||
| Line 432: | Line 414: | ||
|CDWA | |CDWA | ||
| + | |||
| + | <!-- IDENTIFIER --> | ||
| + | |- valign="top" | ||
| + | | colspan="9" style="background-color:silver;"| | ||
| + | ==== Identifier ==== | ||
| + | |||
| + | <!-- HEADERS --> | ||
| + | |- valign="top" align="left" style="background-color:silver" | ||
| + | !DC Simple | ||
| + | !DC Qualified | ||
| + | !ISAD(G) | ||
| + | !RAD | ||
| + | !RAD2 | ||
| + | !EAD | ||
| + | !MARC21 | ||
| + | !MODS | ||
| + | !CDWA | ||
|- valign="top" style="background-color: rgb(240, 240, 255);" | |- valign="top" style="background-color: rgb(240, 240, 255);" | ||
| − | | | + | |Identifier |
| + | | | ||
|ISAD(G) | |ISAD(G) | ||
|RAD | |RAD | ||
| Line 443: | Line 443: | ||
|CDWA | |CDWA | ||
| + | |||
| + | <!-- SOURCE --> | ||
| + | |- valign="top" | ||
| + | | colspan="9" style="background-color:silver;"| | ||
| + | ==== Source ==== | ||
| + | |||
| + | <!-- HEADERS --> | ||
| + | |- valign="top" align="left" style="background-color:silver" | ||
| + | !DC Simple | ||
| + | !DC Qualified | ||
| + | !ISAD(G) | ||
| + | !RAD | ||
| + | !RAD2 | ||
| + | !EAD | ||
| + | !MARC21 | ||
| + | !MODS | ||
| + | !CDWA | ||
|- valign="top" style="background-color: rgb(255, 243, 243);" | |- valign="top" style="background-color: rgb(255, 243, 243);" | ||
| − | | | + | |Source |
| + | | | ||
|ISAD(G) | |ISAD(G) | ||
|RAD | |RAD | ||
| Line 454: | Line 472: | ||
|CDWA | |CDWA | ||
| + | |||
| + | <!-- LANGUAGE --> | ||
| + | |- valign="top" | ||
| + | | colspan="9" style="background-color:silver;"| | ||
| + | ==== Language ==== | ||
| + | |||
| + | <!-- HEADERS --> | ||
| + | |- valign="top" align="left" style="background-color:silver" | ||
| + | !DC Simple | ||
| + | !DC Qualified | ||
| + | !ISAD(G) | ||
| + | !RAD | ||
| + | !RAD2 | ||
| + | !EAD | ||
| + | !MARC21 | ||
| + | !MODS | ||
| + | !CDWA | ||
|- valign="top" style="background-color: rgb(240, 240, 255);" | |- valign="top" style="background-color: rgb(240, 240, 255);" | ||
| − | | | + | |Language |
| + | | | ||
|ISAD(G) | |ISAD(G) | ||
|RAD | |RAD | ||
| Line 465: | Line 501: | ||
|CDWA | |CDWA | ||
| + | |||
| + | <!-- RELATION --> | ||
| + | |- valign="top" | ||
| + | | colspan="9" style="background-color:silver;"| | ||
| + | ==== Relation ==== | ||
| + | |||
| + | <!-- HEADERS --> | ||
| + | |- valign="top" align="left" style="background-color:silver" | ||
| + | !DC Simple | ||
| + | !DC Qualified | ||
| + | !ISAD(G) | ||
| + | !RAD | ||
| + | !RAD2 | ||
| + | !EAD | ||
| + | !MARC21 | ||
| + | !MODS | ||
| + | !CDWA | ||
|- valign="top" style="background-color: rgb(255, 243, 243);" | |- valign="top" style="background-color: rgb(255, 243, 243);" | ||
| − | | | + | |Relation |
| + | | | ||
|ISAD(G) | |ISAD(G) | ||
|RAD | |RAD | ||
| Line 476: | Line 530: | ||
|CDWA | |CDWA | ||
| + | |||
| + | <!-- COVERAGE --> | ||
| + | |- valign="top" | ||
| + | | colspan="9" style="background-color:silver;"| | ||
| + | ==== Coverage ==== | ||
| + | |||
| + | <!-- HEADERS --> | ||
| + | |- valign="top" align="left" style="background-color:silver" | ||
| + | !DC Simple | ||
| + | !DC Qualified | ||
| + | !ISAD(G) | ||
| + | !RAD | ||
| + | !RAD2 | ||
| + | !EAD | ||
| + | !MARC21 | ||
| + | !MODS | ||
| + | !CDWA | ||
|- valign="top" style="background-color: rgb(240, 240, 255);" | |- valign="top" style="background-color: rgb(240, 240, 255);" | ||
| − | | | + | |Coverage |
| + | | | ||
|ISAD(G) | |ISAD(G) | ||
|RAD | |RAD | ||
| Line 487: | Line 559: | ||
|CDWA | |CDWA | ||
| + | |||
| + | <!-- RIGHTS --> | ||
| + | |- valign="top" | ||
| + | | colspan="9" style="background-color:silver;"| | ||
| + | ==== Rights ==== | ||
| + | |||
| + | <!-- HEADERS --> | ||
| + | |- valign="top" align="left" style="background-color:silver" | ||
| + | !DC Simple | ||
| + | !DC Qualified | ||
| + | !ISAD(G) | ||
| + | !RAD | ||
| + | !RAD2 | ||
| + | !EAD | ||
| + | !MARC21 | ||
| + | !MODS | ||
| + | !CDWA | ||
|- valign="top" style="background-color: rgb(255, 243, 243);" | |- valign="top" style="background-color: rgb(255, 243, 243);" | ||
| − | | | + | |Rights |
| + | | | ||
|ISAD(G) | |ISAD(G) | ||
|RAD | |RAD | ||
Revision as of 13:00, 29 August 2008
Please note that ICA-AtoM is no longer actively supported by Artefactual Systems.
Visit https://www.accesstomemory.org for information about AtoM, the currently supported version.
Main Page > System requirements > Crosswalks > Dublin Core
Dublin Core
- DC simple: Title | Creator | Subject | Description | Publisher | Contributor | Date | Type | Format | Identifier | Source | Language | Relation | Coverage | Rights
- DC qualified: Title | Creator | Subject | Description | Publisher | Contributor | Date | Type | Format | Identifier | Source | Language | Relation | Coverage | Rights | Audience | Rights Holder | Instructional Method | Accruals
Title | ||||||||
| DC Simple | DC Qualified | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA |
|---|---|---|---|---|---|---|---|---|
| Title | 3.1.2 Title | 1.1B Title | 4.3 Title | <did><unittitle> | 245 Title statement | <titleInfo><title>
|
CDWA
| |
| Title | Alternate | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
|
Creator | ||||||||
| DC Simple | DC Qualified | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA |
| Creator | 3.2.1 Name of creator(s) | Access point: provenance | 13 Name of creator / choice of access point | <did><origination><persname>
<did><origination><corpname> <did><origination><famname> <did><origination><name>
|
MARC21 | MODS | CDWA
| |
Subject | ||||||||
| DC Simple | DC Qualified | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA |
| Subject | EAD | MARC21 | MODS | CDWA
| ||||
Description | ||||||||
| DC Simple | DC Qualified | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA |
| Description | 3.3.1 Scope and content
|
1.7D Scope and content | 5.1 Scope and content | <scopecontent> | 520 Summary | <abstract> | CDWA
| |
| Description | Table Of Contents | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
|
| Description | Abstract | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
|
Publisher | ||||||||
| DC Simple | DC Qualified | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA |
| Publisher | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
| ||
Contributor | ||||||||
| DC Simple | DC Qualified | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA |
| Contributor | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
| |
Date | ||||||||
| DC Simple | DC Qualified | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA |
| Date | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA | |
| Date | Created | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
|
| Date | Valid | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
|
| Date | Available | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
|
| Date | Issued | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
|
| Date | Modified | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
|
| Date | Date Accepted | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
|
| Date | Date Copyrighted | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
|
| Date | Date Submitted | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
|
Type | ||||||||
| DC Simple | DC Qualified | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA |
| Type | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
| |
Format | ||||||||
| DC Simple | DC Qualified | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA |
| Format | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
| |
Identifier | ||||||||
| DC Simple | DC Qualified | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA |
| Identifier | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
| |
Source | ||||||||
| DC Simple | DC Qualified | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA |
| Source | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
| |
Language | ||||||||
| DC Simple | DC Qualified | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA |
| Language | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
| |
Relation | ||||||||
| DC Simple | DC Qualified | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA |
| Relation | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
| |
Coverage | ||||||||
| DC Simple | DC Qualified | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA |
| Coverage | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
| |
Rights | ||||||||
| DC Simple | DC Qualified | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA |
| Rights | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
| |
| Type | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
| |
| Format | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
| |
| Format (Extent) | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
| |
| Format (Medium) | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
| |
| Identifier | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
| |
| Identifier (Bibliographic Citation) | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
| |
| Source | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
| |
| Language | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
| |
| Relation | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
| |
| Relation (Is Version Of) | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
| |
| Relation (Has Version) | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
| |
| Relation (Is Replaced By) | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
| |
| Relation (Replaces) | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
| |
| Relation (Is Required By) | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
| |
| Relation (Requires) | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
| |
| Relation (Is Part Of) | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
| |
| Relation (Has Part) | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
| |
| Relation (Is Referenced By) | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
| |
| Relation (References) | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
| |
| Relation (Is Format Of) | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
| |
| Relation (Has Format) | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
| |
| Relation (Conforms to) | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
| |
| Coverage | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
| |
| Coverage (Spatial) | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
| |
| Coverage (Temporal) | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
| |
| Rights | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
| |
| Rights (Access Rights) | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
| |
| Rights (License) | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
| |
| Audience | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
| |
| Audience (Mediator) | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
| |
| Audience (Education Level) | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
| |
| Rights Holder | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
| |
| Instructional Method | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
| |
| Accrual Method | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
| |
| Accrual Periodicity | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
| |
| Accrual Policy | ISAD(G) | RAD | RAD2 | EAD | MARC21 | MODS | CDWA
| |