Difference between revisions of "Use cases"
Jump to navigation
Jump to search
| Line 43: | Line 43: | ||
| TextHere | | TextHere | ||
| + | |- valign="top" align="left" | ||
| + | | rowspan="4" style="background:silver" | Requirements | ||
| + | | Functional requirements | ||
| + | | TextHere | ||
| + | |||
| + | |- valign="top" align="left" | ||
| + | | Metadata requirements | ||
| + | | TextHere | ||
| + | |||
| + | |- valign="top" align="left" | ||
| + | | Quality requirements | ||
| + | | TextHere | ||
| + | |||
| + | |- valign="top" align="left" | ||
| + | | Technical requirements | ||
| + | | TextHere | ||
| + | |||
| + | |- valign="top" align="left" | ||
| + | | style="background:silver" | Diagrams | ||
| + | | colspan="2" | DiagramHere | ||
| + | |||
| + | |- valign="top" align="left" | ||
| + | | rowspan="2" style="background:silver" | ICA-AtoM | ||
| + | | Implementation | ||
| + | | TextHere | ||
| + | |||
| + | |- valign="top" align="left" | ||
| + | | Known issues | ||
| + | | TextHere | ||
|} | |} | ||
Revision as of 14:58, 30 April 2008
Please note that ICA-AtoM is no longer actively supported by Artefactual Systems.
Visit https://www.accesstomemory.org for information about AtoM, the currently supported version.
| Use case name | ||
| Summary | ID number | IDHere |
| Overview | TextHere | |
| Primary actor | TextHere | |
| Secondary actor | TextHere | |
| Description | Preconditions | TextHere |
| Trigger | TextHere | |
| Successful outcome | TextHere | |
| Main scenario | TextHere | |
| Exceptions | TextHere | |
| Requirements | Functional requirements | TextHere |
| Metadata requirements | TextHere | |
| Quality requirements | TextHere | |
| Technical requirements | TextHere | |
| Diagrams | DiagramHere | |
| ICA-AtoM | Implementation | TextHere |
| Known issues | TextHere | |