Difference between revisions of "Hierarchical taxonomies"
Line 10: | Line 10: | ||
[[Image:UM-3.5.5_2.png|500px|right|thumb|View the term and all its relationships to other terms in the view screen. Note the expandable hierarchy in the context menu box on the right.]] | [[Image:UM-3.5.5_2.png|500px|right|thumb|View the term and all its relationships to other terms in the view screen. Note the expandable hierarchy in the context menu box on the right.]] | ||
+ | The [[term]] [[edit screen]] in ICA-AtoM's subject [[taxonomy]] includes a special section that allows the user to create hierarchical taxonomies for subject terms in accordance with ISO 2788. | ||
− | |||
− | 1. In the subject [[term]] | + | 1. In the subject [[term]] [[edit screen]], open the relationships [[information area]]. |
− | 2. | + | 2. Select a Broad Term (BT) for the term you are editing. |
Line 22: | Line 22: | ||
*Under ''Related term'' Enter the name of the related term. If this term does not already exist, it will be created when you type it here. | *Under ''Related term'' Enter the name of the related term. If this term does not already exist, it will be created when you type it here. | ||
*under ''relationship type'' select either "use for", "use" or "related term" from the [[drop-down menu]]. | *under ''relationship type'' select either "use for", "use" or "related term" from the [[drop-down menu]]. | ||
− | *Enter as many related terms as needed. | + | *Enter as many related [[term|terms]] as needed. |
+ | |||
+ | |||
+ | 4. Save the record. In the subject [[term]] [[view screen]] you will see the [[term]] and all its relationships to other [[term|terms]], including an expandable hierarchy in the [[context menu box]] on the right of the screen. | ||
+ | |||
+ | |||
+ | 5. Clicking on a [[term]] in the [[context menu box]] will take you to the [[view screen]] for that [[term]]. | ||
+ | |||
+ | |||
+ | 6. The subject taxonomy [[list screen]] shows a list of all subject [[term|terms]] and the number of descendants for each [[term]]. |
Revision as of 14:43, 21 August 2009
Please note that ICA-AtoM is no longer actively supported by Artefactual Systems.
Visit https://www.accesstomemory.org for information about AtoM, the currently supported version.
Hierarchical subject taxonomy
Main Page > User manual > UM-3 Add / edit content > UM-3.5 Edit taxonomies (terms) > UM-3.5.5 Hierarchical subject taxonomy
This feature will be implemented in ICA-AtoM 1.0.8, scheduled for release in October 2009.
The term edit screen in ICA-AtoM's subject taxonomy includes a special section that allows the user to create hierarchical taxonomies for subject terms in accordance with ISO 2788.
1. In the subject term edit screen, open the relationships information area.
2. Select a Broad Term (BT) for the term you are editing.
3. Create a Related Term (RT):
- Under Related term Enter the name of the related term. If this term does not already exist, it will be created when you type it here.
- under relationship type select either "use for", "use" or "related term" from the drop-down menu.
- Enter as many related terms as needed.
4. Save the record. In the subject term view screen you will see the term and all its relationships to other terms, including an expandable hierarchy in the context menu box on the right of the screen.
5. Clicking on a term in the context menu box will take you to the view screen for that term.
6. The subject taxonomy list screen shows a list of all subject terms and the number of descendants for each term.