Uploads by Jessica

Jump to navigation Jump to search

Please note that ICA-AtoM is no longer actively supported by Artefactual Systems.
Visit https://www.accesstomemory.org for information about AtoM, the currently supported version.

This special page shows all uploaded files.

File list

Please note that ICA-AtoM is no longer actively supported by Artefactual Systems.
Visit https://www.accesstomemory.org for information about AtoM, the currently supported version.

First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
13:37, 16 February 2012 ArchDescCreate.png (file) 25 KB   2
17:57, 11 January 2012 ArchDescPublish.png (file) 36 KB   2
17:52, 11 January 2012 ArchDescEdit.png (file) 12 KB   2
01:03, 30 December 2011 MenuList.png (file) 56 KB   2
00:56, 30 December 2011 Themes1.png (file) 92 KB   2
00:27, 30 December 2011 UserInterface.png (file) 27 KB   2
00:23, 30 December 2011 Defaultpageelements.png (file) 14 KB   1
23:34, 29 December 2011 AddLanguage.png (file) 32 KB   2
23:28, 22 December 2011 GlobalSearchReplaceGlossary.png (file) 16 KB   1
23:02, 22 December 2011 PrinterIcon.png (file) 9 KB   1
22:49, 22 December 2011 ReportIcon.png (file) 14 KB   1
22:41, 22 December 2011 LinkPhysicalStorage.png (file) 24 KB   1
22:32, 22 December 2011 LanguageMenu.png (file) 11 KB   2
00:03, 22 December 2011 GlobalsearchreplaceWarn.png (file) 18 KB   1
23:37, 21 December 2011 GlobalReplace.png (file) 23 KB   1
23:23, 21 December 2011 GlobalsearchreplaceMenu.png (file) 72 KB   1
23:02, 21 December 2011 Printfindingaid.png (file) 59 KB   1
23:00, 21 December 2011 PrintFindingAid.png (file) 56 KB   1
23:00, 21 December 2011 ViewdescriptionPrint.png (file) 61 KB   1
00:35, 21 December 2011 ViewStoragecontextmenu.png (file) 100 KB   1
00:29, 21 December 2011 Defaultphysicalstorage.png (file) 27 KB   2
00:19, 21 December 2011 Nostorage.png (file) 68 KB   1
00:03, 21 December 2011 Editphysicalstorage.png (file) 18 KB   1
23:57, 20 December 2011 PrintPreviewHollingerbox.png (file) 27 KB   1
23:57, 20 December 2011 ViewPhysicalStorage.png (file) 20 KB   1
23:56, 20 December 2011 BrowsePhysicalStorage.png (file) 44 KB   1
23:56, 20 December 2011 ManagePhysicalStorage.png (file) 87 KB   1
23:11, 20 December 2011 SelectItem.png (file) 359 KB   1
23:01, 20 December 2011 ContainerLink.png (file) 31 KB   1
23:01, 20 December 2011 FondsStorageReport.png (file) 25 KB   1
23:00, 20 December 2011 StorageReportViewArchival.png (file) 125 KB   1
22:37, 20 December 2011 CreateContainer.png (file) 12 KB   2
22:23, 20 December 2011 SelectContainer.png (file) 34 KB   2
13:00, 19 December 2011 Containers.png (file) 28 KB   2
00:23, 19 December 2011 Printpreviewsearchresults objects.png (file) 124 KB   1
00:23, 19 December 2011 Searchresultsscreen objects.png (file) 81 KB   1
00:16, 19 December 2011 Printpreviewsearchresults.png (file) 117 KB   1
00:16, 19 December 2011 Searchresultsscreen.png (file) 54 KB   1
23:55, 18 December 2011 Itemlistprint.png (file) 141 KB   1
23:55, 18 December 2011 Itemlistreportcriteria.png (file) 24 KB   1
23:54, 18 December 2011 Reportsviewscreenitems.png (file) 16 KB   1
23:53, 18 December 2011 Reportsviewscreentems.png (file) 16 KB   2
23:35, 18 December 2011 Reporticonlistitems.png (file) 127 KB   1
23:27, 18 December 2011 Printpreviewfilelist.png (file) 41 KB   1
23:26, 18 December 2011 Filelistreportcriteria.png (file) 20 KB   1
23:26, 18 December 2011 Reportsviewscreen.png (file) 16 KB   1
23:25, 18 December 2011 Reporticonlist.png (file) 89 KB   1
00:56, 18 December 2011 DeleteIconcontact.png (file) 6 KB   1
00:48, 18 December 2011 EditIcon.png (file) 6 KB   2
00:09, 18 December 2011 Contact.png (file) 29 KB   2
First pagePrevious pageNext pageLast page