Difference between revisions of "Add/edit terms"
Line 3: | Line 3: | ||
[[Main Page]] > [[User manual]] > [[UM-3|UM-3 Add / edit content]] > UM-3.5 Edit taxonomies (terms) | [[Main Page]] > [[User manual]] > [[UM-3|UM-3 Add / edit content]] > UM-3.5 Edit taxonomies (terms) | ||
+ | |||
[[Image:um3-5Taxonomy.png|500px|right|thumb|Value lists in drop-down menus draw terms from taxonomies]] | [[Image:um3-5Taxonomy.png|500px|right|thumb|Value lists in drop-down menus draw terms from taxonomies]] | ||
+ | Throughout ICA-AtoM, [[Glossary#Controlled vocabulary|controlled vocabularies]] are used to generate [[Glossary#Drop-down menu|drop-down menus]]. These provide [[Glossary#Value list|value lists]] that restrict data entry in certain [[Glossary#Field|fields]] to certain values. ICA-AtoM typically stores these values as [[Glossary#Term|term]] records in the database, and assigns them to [[Glossary#Taxonomy|taxonomies]], e.g. the type of entity [[Glossary#Field|field]] of an [[Glossary#Authority record|authority record]] can take only one of "corporate body, person, family." Each of these values is a [[Glossary#Term|term]] assigned to the actor entity types [[Glossary#Taxonomy|taxonomy]]. | ||
− | + | ICA-AtoM ships with a fixed number of [[Glossary#Taxonomy|taxonomies]] containing default values ([[Glossary#Term|terms]]). Some [[Glossary#Term|terms]] are '''locked''', i.e. cannot be edited or deleted, because they are used by the application's underlying code. Most [[Glossary#Term|terms]], however, can be edited or deleted, and all [[Glossary#Taxonomy|taxonomies]] can be assigned new [[Glossary#Term|terms]] in addition to any locked values. | |
− | |||
− | |||
− | |||
− | |||
− | ICA-AtoM ships with a fixed number of [[Taxonomy|taxonomies]] containing default values ([[Term|terms]]). Some [[Term|terms]] are '''locked''', i.e. cannot be edited or deleted, because they are used by the application's underlying code. Most [[Term|terms]], however, can be edited or deleted, and all [[Taxonomy|taxonomies]] can be assigned new [[Term|terms]] in addition to any locked values | ||
− | |||
− | |||
+ | <div class="note"> | ||
− | ''' | + | Users (even [[Glossary#Administrator|administrators]]) '''cannot''' add new [[Glossary#Taxonomy|taxonomies]]; the number and names of [[Glossary#Taxonomy|taxonomies]] are fixed and can only be altered by [[Glossary#Developer|developers]] working directly with the code. |
− | + | </div> | |
− | |||
− | + | == Actions == | |
+ | * [[Add a new term]] | ||
+ | * [[Edit an existing term]] | ||
+ | * [[Delete a term]] | ||
− | |||
− | + | == Data entry == | |
+ | [[Term data entry]] | ||
− | |||
− | [[ | + | == [[Hierarchical taxonomies]] == |
− | + | == See also == | |
− | [[ | + | [[Exit edit mode]] (same for all record types) |
[[Category:User manual]] | [[Category:User manual]] |
Revision as of 14:38, 2 June 2010
Please note that ICA-AtoM is no longer actively supported by Artefactual Systems.
Visit https://www.accesstomemory.org for information about AtoM, the currently supported version.
Main Page > User manual > UM-3 Add / edit content > UM-3.5 Edit taxonomies (terms)
Throughout ICA-AtoM, controlled vocabularies are used to generate drop-down menus. These provide value lists that restrict data entry in certain fields to certain values. ICA-AtoM typically stores these values as term records in the database, and assigns them to taxonomies, e.g. the type of entity field of an authority record can take only one of "corporate body, person, family." Each of these values is a term assigned to the actor entity types taxonomy.
ICA-AtoM ships with a fixed number of taxonomies containing default values (terms). Some terms are locked, i.e. cannot be edited or deleted, because they are used by the application's underlying code. Most terms, however, can be edited or deleted, and all taxonomies can be assigned new terms in addition to any locked values.
Users (even administrators) cannot add new taxonomies; the number and names of taxonomies are fixed and can only be altered by developers working directly with the code.
Actions
Data entry
Hierarchical taxonomies
See also
Exit edit mode (same for all record types)