Difference between revisions of "Overview"
Jump to navigation
Jump to search
(New page: Main Page > User manual > UM-1 System overview == System overview == This section provides an overview of ICA-AtoM's technical architecture and requirements. *[[UM-1.1 | UM-1.1 W...) |
|||
| (14 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| − | [[Main Page]] > [[User manual]] > | + | [[Main Page]] > [[User manual]] > Overview |
| − | |||
| − | This section provides an overview of | + | This section provides an overview of the technical architecture and requirements. |
| − | |||
| − | |||
| − | |||
| + | * [[What is ICA-AtoM?]] | ||
| + | * [[Technical requirements]] | ||
| + | * [[Entity types]] | ||
| + | * [[Descriptive standards]] | ||
| − | + | ||
| + | [[Category:User manual]] | ||
Latest revision as of 10:46, 14 June 2010
Please note that ICA-AtoM is no longer actively supported by Artefactual Systems.
Visit https://www.accesstomemory.org for information about AtoM, the currently supported version.
Main Page > User manual > Overview
This section provides an overview of the technical architecture and requirements.