User contributions
Jump to navigation
Jump to search
- 15:33, 28 May 2008 diff hist 0 User manual
- 15:32, 28 May 2008 diff hist +2 User manual
- 15:32, 28 May 2008 diff hist +2 User manual
- 15:31, 28 May 2008 diff hist +2 User manual
- 15:29, 28 May 2008 diff hist -5,383 User manual
- 15:10, 28 May 2008 diff hist -57 Page types
- 15:05, 28 May 2008 diff hist +382 Page types
- 13:34, 28 May 2008 diff hist +109 Glossary
- 13:08, 28 May 2008 diff hist +2,525 Page types
- 12:59, 28 May 2008 diff hist +689 N Page types New page: Main Page > User manual > UM-2 Getting started > UM-2.4 Screen types == Screen types == This section describe the main types of screen users of ICA-AtoM will encounter...
- 19:11, 26 May 2008 diff hist +31 User manual
- 19:08, 26 May 2008 diff hist +5 User roles
- 19:08, 26 May 2008 diff hist -5 User roles
- 19:07, 26 May 2008 diff hist -197 User roles
- 19:06, 26 May 2008 diff hist +27 User roles
- 19:05, 26 May 2008 diff hist +38 User roles
- 19:01, 26 May 2008 diff hist +131 Glossary
- 18:59, 26 May 2008 diff hist -1,425 User roles
- 18:50, 26 May 2008 diff hist 0 Home page
- 18:45, 26 May 2008 diff hist +168 Home page
- 18:43, 26 May 2008 diff hist +4 Home page
- 18:42, 26 May 2008 diff hist -5 Home page
- 18:41, 26 May 2008 diff hist +7 Entity types
- 18:40, 26 May 2008 diff hist -2 Technical requirements
- 18:38, 26 May 2008 diff hist -10 User manual
- 18:25, 26 May 2008 diff hist +3,168 N User roles New page: Main Page > User manual > UM-2 Getting started > UM-2.3 User roles == User roles == Your User account ICA-AtoM assigns all users to one of ...
- 18:20, 26 May 2008 diff hist +130 Glossary
- 18:17, 26 May 2008 diff hist -3 Home page
- 18:16, 26 May 2008 diff hist -94 Home page
- 18:14, 26 May 2008 diff hist +71 Log in
- 18:13, 26 May 2008 diff hist -83 Log in
- 18:12, 26 May 2008 diff hist +1,201 N Log in New page: Main Page > User manual > UM-2 Getting started > UM-2.2 Log in To add or edit content in ICA-AtoM, you need to log in: 1. Click the [[Glossary#Log in link | Log in l...
- 18:09, 26 May 2008 diff hist +100 Glossary
- 18:02, 26 May 2008 diff hist -189 User manual
- 17:59, 26 May 2008 diff hist +10 User manual
- 17:57, 26 May 2008 diff hist +8 User manual
- 17:53, 26 May 2008 diff hist +104 Getting started
- 17:52, 26 May 2008 diff hist +652 N Getting started New page: Main Page > User manual > UM-2 Getting started == Getting started == This section describes how to start using ICA-AtoM once it has been installed. It provides a quick orientatio...
- 17:47, 26 May 2008 diff hist -1 User manual
- 17:45, 26 May 2008 diff hist +38 Home page
- 17:40, 26 May 2008 diff hist -1 Home page
- 17:39, 26 May 2008 diff hist -5 Home page
- 17:38, 26 May 2008 diff hist +1,591 N Home page New page: Main Page > User manual > USM-2 Getting started > USM-2.1 Access the Home screen == Access the Home screen == {| border="0" cellpadding="2" |- valign="top" |width="6...
- 17:36, 26 May 2008 diff hist -1 User manual
- 17:35, 26 May 2008 diff hist -4 User manual
- 17:33, 26 May 2008 diff hist +2,779 N Entity types New page: Main Page > User manual > UM-1 System overview > UM-1.3 Entity types == Entity types == Users deal with four main '''types of entity''' in ICA-AtoM: *Archival descript...
- 17:31, 26 May 2008 diff hist -3 Technical requirements
- 17:31, 26 May 2008 diff hist +3 Technical requirements
- 17:30, 26 May 2008 diff hist +1,178 N Technical requirements New page: Main Page > User manual > UM-1 System overview > UM-1.2 Technical requirements == Technical requirements == ICA-AtoM has been designed with minimalist assumptions abou...
- 17:29, 26 May 2008 diff hist 0 What is ICA-AtoM?